Mortgage Rates*
  

Fixed Rate Mortgages

 Loan Type  Rate Points  APR
Interest-Only 5.125% 0.000% 5.132%
30 Year Fixed 5.125% 0.000% 5.134%
20 Year Fixed 4.875% 0.000% 4.888%
15 Year Fixed 4.375% 0.000% 4.391%
10 Year Fixed 4.250% 0.000% 4.273%
30 Yr Jumbo 6.625% 0.000% 6.632%
20 Yr Jumbo 6.375% 0.000% 6.385%
15 Yr Jumbo 5.875% 0.000% 5.887%
10 Yr Jumbo 5.750% 0.000% 5.767%
30/7 Balloon 4.750% 0.000% 4.759%
30/7 Jumbo 6.250% 0.000% 6.257%

Variable Rate Mortgages

 Loan Type  Rate Points  APR
ARM 1/1 3.375% 0.000% 3.995%
ARM 3/1 4.375% 0.000% 4.024%
ARM 5/1 4.625% 0.000% 4.055%
ARM 7/1 4.875% 0.000% 4.104%
3/27 1stTime 4.625% 0.000% 5.082%

Fixed Seconds / Home Equity

 Loan Type  Rate Points  APR
Sec Trust 5.375% 0.000% 5.401%
Home Imprv 10.500% 0.000% 10.668%

HELOCs

 Loan Type  Rate Points  APR
IntOnly80% 4.000% 0.000% 4.000%
25Yr 80LTV 4.000% 0.000% 4.000%

*All rates shown are those offered to our most credit-worthy members.  Actual rates are based on, but not limited to, credit history, property approval, and loan to value.  Loans are available on residential properties in California.  Information presented is effective 3/10/10 and subject to change without notice.  APR = Annual Percentage Rate.

  
Point Loma Credit Union is
An Equal Housing Lender
Home | Contact Us | Disclosures
© 2006-2007 Point Loma Credit Union